Explore key data points regarding DAR current standing and history.
NYSEDAR
Price & Volume
Recent Price | $47.59 |
---|
52 Week High | $71.60 |
---|
52 Week Low | $38.97 |
---|
Average Volume (30 days) | 2.45M |
---|
Beta | 1.30 |
---|
Share Related Items
Market Cap | $7.59B |
---|
Shares Outstanding | 159.53M |
---|
Float | 155.53M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 21.8% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.8 |
---|
Current Ratio (MRQ) | 1.8 |
---|
LT Debt/Capital (MRQ) | 51% |
---|
Total Debt/Equity (MRQ) | 105% |
---|
Valuation Ratios
Price/Earnings (TTM) | 10.49 |
---|
Price/Sales (TTM) | 1.09 |
---|
Price/Book (MRQ) | 1.73 |
---|
Price/Cash Flow (TTM) | 6.90 |
---|
Per Share Data
Earnings (TTM) | $5.09 |
---|
Sales (TTM) | $40.95 |
---|
Book Value (MRQ) | $27.46 |
---|
Cash Flow (TTM) | $5.42 |
---|
Cash (MRQ) | $0.74 |
---|
Management Effectiveness
Return on Equity (TTM) | 18.1% |
---|
Return on Assets (TTM) | 7.4% |
---|
Return on Investment (TTM) | 10.8% |
---|
Profitability
Gross Margin (TTM) | 23.0% |
---|
EBIT Margin (TTM) | 14.3% |
---|
Profit Margin (TTM) | 0.2% |
---|