Explore key data points regarding DAR current standing and history.
NYSEDAR
Price & Volume
Recent Price | $66.47 |
---|
52 Week High | $87.59 |
---|
52 Week Low | $55.71 |
---|
Average Volume (30 days) | 1.14M |
---|
Beta | 1.26 |
---|
Share Related Items
Market Cap | $10.74B |
---|
Shares Outstanding | 160.27M |
---|
Float | 123.75M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 24.9% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.8 |
---|
Current Ratio (MRQ) | 1.5 |
---|
LT Debt/Capital (MRQ) | 48% |
---|
Total Debt/Equity (MRQ) | 97% |
---|
Valuation Ratios
Price/Earnings (TTM) | 15.10 |
---|
Price/Sales (TTM) | 2.25 |
---|
Price/Book (MRQ) | 3.02 |
---|
Price/Cash Flow (TTM) | 12.50 |
---|
Per Share Data
Earnings (TTM) | $4.48 |
---|
Sales (TTM) | $29.73 |
---|
Book Value (MRQ) | $22.34 |
---|
Cash Flow (TTM) | $5.41 |
---|
Cash (MRQ) | $0.78 |
---|
Management Effectiveness
Return on Equity (TTM) | 23.4% |
---|
Return on Assets (TTM) | 10.7% |
---|
Return on Investment (TTM) | 13.8% |
---|
Profitability
Gross Margin (TTM) | 24.1% |
---|
EBIT Margin (TTM) | 16.2% |
---|
Profit Margin (TTM) | 12.3% |
---|