Explore key data points regarding DAR current standing and history.
NYSEDAR
Price & Volume
Recent Price | $63.09 |
---|
52 Week High | $85.23 |
---|
52 Week Low | $51.77 |
---|
Average Volume (30 days) | 1.44M |
---|
Beta | 1.23 |
---|
Share Related Items
Market Cap | $10.07B |
---|
Shares Outstanding | 159.56M |
---|
Float | 157.44M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | 21.8% |
---|
Financial Strength
Quick Ratio (MRQ) | 0.8 |
---|
Current Ratio (MRQ) | 1.7 |
---|
LT Debt/Capital (MRQ) | 54% |
---|
Total Debt/Equity (MRQ) | 121% |
---|
Valuation Ratios
Price/Earnings (TTM) | 6.80 |
---|
Price/Sales (TTM) | 1.45 |
---|
Price/Book (MRQ) | 2.50 |
---|
Price/Cash Flow (TTM) | 13.40 |
---|
Per Share Data
Earnings (TTM) | $5.63 |
---|
Sales (TTM) | $11.23 |
---|
Book Value (MRQ) | $25.27 |
---|
Cash Flow (TTM) | $5.33 |
---|
Cash (MRQ) | $0.83 |
---|
Management Effectiveness
Return on Equity (TTM) | 39.8% |
---|
Return on Assets (TTM) | 17.0% |
---|
Return on Investment (TTM) | 27.3% |
---|
Profitability
Gross Margin (TTM) | 23.1% |
---|
EBIT Margin (TTM) | 15.5% |
---|
Profit Margin (TTM) | 0.1% |
---|