NYSEDAR
Beta | 1.30 |
---|---|
Shares Outstanding | 159.5M |
Average Volume (10 days) | 2.5M |
Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
Current Mean Recommendation | Strong Buy |
---|
Strong Buy | 10 | |
---|---|---|
Buy | 0 | |
Hold | 2 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Joseph Manzi Chief Accounting Officer | 1,025 Buy Nov 20, 2023 |
---|---|
Robert W. Day EVP Chief Strategy Officer | 1,950 Buy Nov 16, 2023 |
Stuewe Randall Chairman And CEO | (100,000) Sell Sep 1, 2023 |
Bullock John EVP - Chief Strategy Officer | (24,240) Dispose Sep 1, 2023 |
Bullock John EVP - Chief Strategy Officer | (11,532) Sell Sep 1, 2023 |
Stock Information
NYSEDAR