NYSEDAR
Beta | 1.26 |
---|---|
Shares Outstanding | 159.9M |
Average Volume (10 days) | 1.9M |
Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
Current Mean Recommendation | Strong Buy |
---|
Strong Buy | 8 | |
---|---|---|
Buy | 0 | |
Hold | 2 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Charles Adair Director | 500 Buy Mar 16, 2023 |
---|---|
Patrick McNutt EVP Chief Admin Officer | 900 Buy Mar 15, 2023 |
Randall C. Stuewe Director, Chairman and CEO | (40,602) Dispose Mar 3, 2023 |
Dirk Kloosterboer Director | (10,000) Sell Mar 3, 2023 |
John Bullock Chief Strategy Officer | 32,793 Acquire Mar 2, 2023 |
Stock Information
NYSEDAR