NYSEDAR
Beta | 1.27 |
---|---|
Shares Outstanding | 159.5M |
Average Volume (10 days) | 1.3M |
Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
Current Mean Recommendation | Strong Buy |
---|
Strong Buy | 9 | |
---|---|---|
Buy | 0 | |
Hold | 2 | |
Underperform | 0 | |
Sell | 0 |
Recent Insider Transactions
Stuewe Randall Chairman And CEO | (100,000) Sell Sep 1, 2023 |
---|---|
Bullock John EVP - Chief Strategy Officer | (24,240) Dispose Sep 1, 2023 |
Bullock John EVP - Chief Strategy Officer | (11,532) Sell Sep 1, 2023 |
Bullock John EVP - Chief Strategy Officer | (20,783) Dispose Aug 30, 2023 |
Bullock John EVP - Chief Strategy Officer | (14,133) Sell Aug 30, 2023 |
Stock Information
NYSEDAR